Season 2026 2026
Gilles Villeneuve · Montreal, Canada
Your location: UTC. We adapted the schedule to your local time.
Locale: en-US
| Pos | Driver | Team | Time | Pts | Status |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:28:15.758 | 25 | Classified |
| 2 | Lewis Hamilton | Ferrari | +10.768 | 18 | Classified |
| 3 | Max Verstappen | Red Bull Racing | +11.276 | 15 | Classified |
| 4 | Charles Leclerc | Ferrari | +44.151 | 12 | Classified |
| 5 | Isack Hadjar | Red Bull Racing | 1 vuelta | 10 | Classified |
| 6 | Franco Colapinto | Alpine | 1 vuelta | 8 | Classified |
| 7 | Liam Lawson | Racing Bulls | 1 vuelta | 6 | Classified |
| 8 | Pierre Gasly | Alpine | 1 vuelta | 4 | Classified |
| 9 | Carlos Sainz | Williams | 1 vuelta | 2 | Classified |
| 10 | Oliver Bearman | Haas F1 Team | 1 vuelta | 1 | Classified |
| 11 | Oscar Piastri | McLaren | 2 vueltas | 0 | Classified |
| 12 | Nico Hulkenberg | Audi | 2 vueltas | 0 | Classified |
| 13 | Gabriel Bortoleto | Audi | 2 vueltas | 0 | Classified |
| 14 | Esteban Ocon | Haas F1 Team | 2 vueltas | 0 | Classified |
| 15 | Lance Stroll | Aston Martin | 4 vueltas | 0 | Classified |
| 16 | Valtteri Bottas | Cadillac | 4 vueltas | 0 | Classified |
| - | Sergio Perez | Cadillac | - | 0 | RETIRED |
| - | Lando Norris | McLaren | - | 0 | RETIRED |
| - | George Russell | Mercedes | - | 0 | RETIRED |
| - | Fernando Alonso | Aston Martin | - | 0 | RETIRED |
| - | Alexander Albon | Williams | - | 0 | RETIRED |
| - | Arvid Lindblad | Racing Bulls | - | 0 | DID NOT START |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 28:50.951 | 8 |
| 2 | Lando Norris | McLaren | +1.272 | 7 |
| 3 | Kimi Antonelli | Mercedes | +1.843 | 6 |
| 4 | Oscar Piastri | McLaren | +9.797 | 5 |
| 5 | Charles Leclerc | Ferrari | +9.929 | 4 |
| 6 | Lewis Hamilton | Ferrari | +10.545 |
| 3 |
| 7 | Max Verstappen | Red Bull Racing | +15.935 | 2 |
| 8 | Arvid Lindblad | Racing Bulls | +29.710 | 1 |
| 9 | Franco Colapinto | Alpine | +31.621 | 0 |
| 10 | Carlos Sainz | Williams | +36.793 | 0 |
| 11 | Liam Lawson | Racing Bulls | +1:01.344 | 0 |
| 12 | Gabriel Bortoleto | Audi | +1:01.814 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | +1:04.209 | 0 |
| 14 | Sergio Perez | Cadillac | +1:10.402 | 0 |
| 15 | Nico Hulkenberg | Audi | +1:12.158 | 0 |
| 16 | Lance Stroll | Aston Martin | 1 vuelta | 0 |
| 17 | Valtteri Bottas | Cadillac | 1 vuelta | 0 |
| 18 | Oliver Bearman | Haas F1 Team | 1 vuelta | 0 |
| 19 | Alexander Albon | Williams | 1 vuelta | 0 |
| 20 | Pierre Gasly | Alpine | 1 vuelta | 0 |
| 21 | Isack Hadjar | Red Bull Racing | 3 vueltas | 0 |
| - | Fernando Alonso | Aston Martin | - | 0 |