Season 2026
Standings calculated from official results. Round 2.
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | 🇬🇧George Russell | Mercedes | 51 | 1 | 2 |
| 2 | 🇮🇹Kimi Antonelli | Mercedes | 47 | 1 | 2 |
| 3 | 🇲🇨Charles Leclerc | Ferrari | 34 | 0 | 1 |
| 4 | 🇬🇧Lewis Hamilton | Ferrari | 33 | 0 | 1 |
| 5 | 🇬🇧Oliver Bearman | Haas F1 Team | 17 | 0 | 0 |
| 6 | 🇬🇧Lando Norris | McLaren | 15 | 0 | 0 |
| 7 | 🇫🇷Pierre Gasly | Alpine | 9 | 0 | 0 |
| 8 | 🇳🇱Max Verstappen | Red Bull Racing | 8 | 0 | 0 |
| 9 | 🇳🇿Liam Lawson | Racing Bulls | 8 | 0 | 0 |
| 10 | 🇫🇷Isack Hadjar | Red Bull Racing | 4 | 0 | 0 |
| 11 | 🇬🇧Arvid Lindblad | Racing Bulls | 4 | 0 | 0 |
| 12 | 🇦🇺Oscar Piastri | McLaren | 3 | 0 | 0 |
| 13 | 🇧🇷Gabriel Bortoleto | Audi | 2 | 0 | 0 |
| 14 | 🇪🇸Carlos Sainz | Williams | 2 | 0 | 0 |
| 15 | 🇦🇷Franco Colapinto | Alpine | 1 | 0 | 0 |
| 16 | 🇫🇷Esteban Ocon | Haas F1 Team | 0 | 0 | 0 |
| 17 | 🇩🇪Nico Hulkenberg | Audi | 0 | 0 | 0 |
| 18 | 🇹🇭Alexander Albon | Williams | 0 | 0 | 0 |
| 19 | 🇫🇮Valtteri Bottas | Cadillac | 0 | 0 | 0 |
| 20 | 🇲🇽Sergio Perez | Cadillac | 0 | 0 | 0 |
| 21 | 🇨🇦Lance Stroll | Aston Martin | 0 | 0 | 0 |
| 22 | 🇪🇸Fernando Alonso | Aston Martin | 0 | 0 | 0 |
Qatar Airways GP de Australia
Heineken GP de China