Season 2026 2026
Silverstone · Silverstone, Reino Unido
Your location: UTC. We adapted the schedule to your local time.
Locale: en-US
| Pos | Driver | Team | Time | Pts | Status |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:27:11.335 | 25 | Classified |
| 2 | George Russell | Mercedes | +0.427 | 18 | Classified |
| 3 | Lewis Hamilton | Ferrari | +0.772 | 15 | Classified |
| 4 | Lando Norris | McLaren | +1.149 | 12 | Classified |
| 5 | Isack Hadjar | Red Bull Racing | +1.598 | 10 | Classified |
| 6 | Liam Lawson | Racing Bulls | +2.023 | 8 | Classified |
| 7 | Arvid Lindblad | Racing Bulls | +2.214 | 6 | Classified |
| 8 | Gabriel Bortoleto | Audi | +2.413 | 4 | Classified |
| 9 | Franco Colapinto | Alpine | +3.229 | 2 | Classified |
| 10 | Pierre Gasly | Alpine | +3.445 | 1 | Classified |
| 11 | Oscar Piastri | McLaren | +4.014 | 0 | Classified |
| 12 | Oliver Bearman | Haas F1 Team | +5.245 | 0 | Classified |
| 13 | Esteban Ocon | Haas F1 Team | +5.512 | 0 | Classified |
| 14 | Sergio Perez | Cadillac | +7.403 | 0 | Classified |
| 15 | Kimi Antonelli | Mercedes | +8.005 | 0 | Classified |
| 16 | Valtteri Bottas | Cadillac | +8.162 | 0 | Classified |
| 17 | Carlos Sainz | Williams | 1 vuelta | 0 | Classified |
| 18 | Fernando Alonso | Aston Martin | 1 vuelta | 0 | Classified |
| 19 | Lance Stroll | Aston Martin | 1 vuelta | 0 | Classified |
| 20 | Max Verstappen | Red Bull Racing | 6 vueltas | 0 | Classified |
| - | Alexander Albon | Williams | - | 0 | RETIRED |
| - | Nico Hulkenberg | Audi | - | 0 | RETIRED |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 26:12.129 | 8 |
| 2 | Lewis Hamilton | Ferrari | +2.745 | 7 |
| 3 | Lando Norris | McLaren | +9.783 | 6 |
| 4 | George Russell | Mercedes | +10.639 | 5 |
| 5 | Charles Leclerc | Ferrari | +12.620 | 4 |
| 6 | Max Verstappen | Red Bull Racing | +16.550 |
| 3 |
| 7 | Oscar Piastri | McLaren | +17.551 | 2 |
| 8 | Liam Lawson | Racing Bulls | +30.233 | 1 |
| 9 | Isack Hadjar | Red Bull Racing | +30.953 | 0 |
| 10 | Arvid Lindblad | Racing Bulls | +35.110 | 0 |
| 11 | Pierre Gasly | Alpine | +40.273 | 0 |
| 12 | Franco Colapinto | Alpine | +41.026 | 0 |
| 13 | Gabriel Bortoleto | Audi | +42.499 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | +45.784 | 0 |
| 15 | Nico Hulkenberg | Audi | +46.680 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | +49.810 | 0 |
| 17 | Carlos Sainz | Williams | +50.379 | 0 |
| 18 | Alexander Albon | Williams | +50.757 | 0 |
| 19 | Valtteri Bottas | Cadillac | +1:15.117 | 0 |
| 20 | Fernando Alonso | Aston Martin | +1:31.872 | 0 |
| 21 | Lance Stroll | Aston Martin | 1 vuelta | 0 |
| 22 | Sergio Perez | Cadillac | 1 vuelta | 0 |