Season 2026
Standings calculated from official results. Round 18.
| Pos | Driver | Team | Points | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | 🇮🇹Kimi Antonelli | Mercedes | 365 | 9 | 15 |
| 2 | 🇬🇧George Russell | Mercedes | 242 | 3 | 8 |
| 3 | 🇬🇧Lewis Hamilton | Ferrari | 241 | 1 | 6 |
| 4 | 🇳🇱Max Verstappen | Red Bull Racing | 236 | 2 | 10 |
| 5 | 🇲🇨Charles Leclerc | Ferrari | 233 | 1 | 6 |
| 6 | 🇬🇧Lando Norris | McLaren | 211 | 2 | 5 |
| 7 | 🇦🇺Oscar Piastri | McLaren | 144 | 0 | 2 |
| 8 | 🇫🇷Isack Hadjar | Red Bull Racing | 105 | 0 | 2 |
| 9 | 🇳🇿Liam Lawson | Racing Bulls | 77 | 0 | 0 |
| 10 | 🇫🇷Pierre Gasly | Alpine | 42 | 0 | 0 |
| 11 | 🇬🇧Arvid Lindblad | Racing Bulls | 38 | 0 | 0 |
| 12 | 🇦🇷Franco Colapinto | Alpine | 27 | 0 | 0 |
| 13 | 🇬🇧Oliver Bearman | Haas F1 Team | 23 | 0 | 0 |
| 14 | 🇩🇪Nico Hulkenberg | Audi | 13 | 0 | 0 |
| 15 | 🇧🇷Gabriel Bortoleto | Audi | 10 | 0 | 0 |
| 16 | 🇫🇷Esteban Ocon | Haas F1 Team | 7 | 0 | 0 |
| 17 | 🇪🇸Fernando Alonso | Aston Martin | 7 | 0 | 0 |
| 18 | 🇪🇸Carlos Sainz | Williams | 7 | 0 | 0 |
| 19 | 🇹🇭Alexander Albon | Williams | 5 | 0 | 0 |
| 20 | Yuki Tsunoda | Racing Bulls | 1 | 0 | 0 |
| 21 | 🇨🇦Lance Stroll | Aston Martin | 0 | 0 | 0 |
| 22 | 🇫🇮Valtteri Bottas | Cadillac | 0 | 0 | 0 |
| 23 | 🇲🇽Sergio Perez | Cadillac | 0 | 0 | 0 |
Qatar Airways GP de Australia
Heineken GP de China
GP Japon
GP Miami
GP Canada
GP Monaco
GP Barcelona
GP Austria
GP Reino Unido
GP Belgica
GP Hungria
GP Paises Bajos
GP Italia
GP Espana
GP Azerbaiyan
GP Barein (en Malasia)
GP Singapur
GP Estados Unidos