Season 2026 2026
Circuito Internacional de Shanghai · Shanghai, China
Your location: UTC. We adapted the schedule to your local time.
Locale: en-US
| Pos | Driver | Team | Time | Pts | Status |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:33:15.607 | 25 | Classified |
| 2 | George Russell | Mercedes | +5.515 | 18 | Classified |
| 3 | Lewis Hamilton | Ferrari | +25.267 | 15 | Classified |
| 4 | Charles Leclerc | Ferrari | +28.894 | 12 | Classified |
| 5 | Oliver Bearman | Haas F1 Team | +57.268 | 10 | Classified |
| 6 | Pierre Gasly | Alpine | +59.647 | 8 | Classified |
| 7 | Liam Lawson | Racing Bulls | +1:20.588 | 6 | Classified |
| 8 | Isack Hadjar | Red Bull Racing | +1:27.247 | 4 | Classified |
| 9 | Carlos Sainz | Williams | 1 vuelta | 2 | Classified |
| 10 | Franco Colapinto | Alpine | 1 vuelta | 1 | Classified |
| 11 | Nico Hulkenberg | Audi | 1 vuelta | 0 | Classified |
| 12 | Arvid Lindblad | Racing Bulls | 1 vuelta | 0 | Classified |
| 13 | Valtteri Bottas | Cadillac | 1 vuelta | 0 | Classified |
| 14 | Esteban Ocon | Haas F1 Team | 1 vuelta | 0 | Classified |
| 15 | Sergio Perez | Cadillac | 1 vuelta | 0 | Classified |
| - | Lance Stroll | Aston Martin | - | 0 | ABANDONO (42) |
| - | Gabriel Bortoleto | Audi | - | 0 | DNS |
| - | Oscar Piastri | McLaren | - | 0 | DNS |
| - | Lando Norris | McLaren | - | 0 | DNS |
| - | Max Verstappen | Red Bull Racing | - | 0 | AVERIA (47) |
| - | Fernando Alonso | Aston Martin | - | 0 | AVERIA (42) |
| - | Alexander Albon | Williams | - | 0 | DNS |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | - | 8 |
| 2 | Charles Leclerc | Ferrari | +0.674 | 7 |
| 3 | Lewis Hamilton | Ferrari | +2.554 | 6 |
| 4 | Lando Norris | McLaren | +4.433 | 5 |
| 5 | Kimi Antonelli | Mercedes | +5.688 | 4 |
| 6 | Oscar Piastri | McLaren | +6.809 |
| 3 |
| 7 | Liam Lawson | Racing Bulls | +10.900 | 2 |
| 8 | Oliver Bearman | Haas F1 Team | +11.271 | 1 |
| 9 | Max Verstappen | Red Bull Racing | +11.619 | 0 |
| 10 | Esteban Ocon | Haas F1 Team | +13.887 | 0 |
| 11 | Pierre Gasly | Alpine | +14.780 | 0 |
| 12 | Carlos Sainz | Williams | +15.753 | 0 |
| 13 | Gabriel Bortoleto | Audi | +15.858 | 0 |
| 14 | Franco Colapinto | Alpine | +16.393 | 0 |
| 15 | Isack Hadjar | Red Bull Racing | +16.430 | 0 |
| 16 | Alexander Albon | Williams | +20.014 | 0 |
| 17 | Fernando Alonso | Aston Martin | +21.599 | 0 |
| 18 | Lance Stroll | Aston Martin | +21.971 | 0 |
| 19 | Sergio Perez | Cadillac | +28.241 | 0 |
| 20 | Nico Hulkenberg | Audi | +7 vueltas | 0 |
| 21 | Valtteri Bottas | Cadillac | +7 vueltas | 0 |
| 22 | Arvid Lindblad | Racing Bulls | +8 vueltas | 0 |