Season 2026 2026
Hard Rock Stadium Circuit · Miami, Estados Unidos
Your location: UTC. We adapted the schedule to your local time.
Locale: en-US
| Pos | Driver | Team | Time | Pts | Status |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:33:19.273 | 25 | Classified |
| 2 | Lando Norris | McLaren | +3.264 | 18 | Classified |
| 3 | Oscar Piastri | McLaren | +27.092 | 15 | Classified |
| 4 | George Russell | Mercedes | +43.051 | 12 | Classified |
| 5 | Max Verstappen | Red Bull Racing | +48.949 | 10 | Classified |
| 6 | Lewis Hamilton | Ferrari | +53.753 | 8 | Classified |
| 7 | Franco Colapinto | Alpine | +1:01.871 | 6 | Classified |
| 8 | Charles Leclerc | Ferrari | +1:04.245 | 4 | Classified |
| 9 | Carlos Sainz | Williams | +1:22.072 | 2 | Classified |
| 10 | Alexander Albon | Williams | +1:30.972 | 1 | Classified |
| 11 | Oliver Bearman | Haas F1 Team | 1 vuelta | 0 | Classified |
| 12 | Gabriel Bortoleto | Audi | 1 vuelta | 0 | Classified |
| 13 | Esteban Ocon | Haas F1 Team | 1 vuelta | 0 | Classified |
| 14 | Arvid Lindblad | Racing Bulls | 1 vuelta | 0 | Classified |
| 15 | Fernando Alonso | Aston Martin | 1 vuelta | 0 | Classified |
| 16 | Sergio Perez | Cadillac | 1 vuelta | 0 | Classified |
| 17 | Lance Stroll | Aston Martin | 1 vuelta | 0 | Classified |
| 18 | Valtteri Bottas | Cadillac | 2 vueltas | 0 | Classified |
| - | Nico Hulkenberg | Audi | - | 0 | RETIRED |
| - | Liam Lawson | Racing Bulls | - | 0 | RETIRED |
| - | Pierre Gasly | Alpine | - | 0 | RETIRED |
| - | Isack Hadjar | Red Bull Racing | - | 0 | RETIRED |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 29:15.045 | 8 |
| 2 | Oscar Piastri | McLaren | +3.766 | 7 |
| 3 | Charles Leclerc | Ferrari | +6.251 | 6 |
| 4 | George Russell | Mercedes | +12.951 | 5 |
| 5 | Max Verstappen | Red Bull Racing | +13.639 | 4 |
| 6 | Kimi Antonelli | Mercedes | +13.777 |
| 3 |
| 7 | Lewis Hamilton | Ferrari | +21.665 | 2 |
| 8 | Pierre Gasly | Alpine | +30.525 | 1 |
| 9 | Isack Hadjar | Red Bull Racing | +35.346 | 0 |
| 10 | Franco Colapinto | Alpine | +36.970 | 0 |
| 11 | Esteban Ocon | Haas F1 Team | +56.972 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | +57.365 | 0 |
| 13 | Carlos Sainz | Williams | +58.504 | 0 |
| 14 | Liam Lawson | Racing Bulls | +59.358 | 0 |
| 15 | Fernando Alonso | Aston Martin | +1:16.067 | 0 |
| 16 | Sergio Perez | Cadillac | +1:16.691 | 0 |
| 17 | Lance Stroll | Aston Martin | +1:17.626 | 0 |
| 18 | Alexander Albon | Williams | +1:28.173 | 0 |
| 19 | Valtteri Bottas | Cadillac | +1:29.597 | 0 |
| - | Nico Hulkenberg | Audi | - | 0 |
| - | Arvid Lindblad | Racing Bulls | - | 0 |
| - | Gabriel Bortoleto | Audi | - | 0 |