Season 2026 2026
Marina Bay · Singapur, Singapur
Your location: UTC. We adapted the schedule to your local time.
Locale: en-US
| Pos | Driver | Team | Time | Pts | Status |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:42:00.785 | 25 | Classified |
| 2 | Charles Leclerc | Ferrari | +7.335 | 18 | Classified |
| 3 | Kimi Antonelli | Mercedes | +24.573 | 15 | Classified |
| 4 | Lando Norris | McLaren | +40.506 | 12 | Classified |
| 5 | Oscar Piastri | McLaren | +49.644 | 10 | Classified |
| 6 | Lewis Hamilton | Ferrari | +53.188 | 8 | Classified |
| 7 | Liam Lawson | Racing Bulls | +1:21.666 | 6 | Classified |
| 8 | Nico Hulkenberg | Audi | +1:23.386 | 4 | Classified |
| 9 | George Russell | Mercedes | +1:24.677 | 2 | Classified |
| 10 | Isack Hadjar | Red Bull Racing | +1:30.862 | 1 | Classified |
| 11 | Pierre Gasly | Alpine | 1 vuelta | 0 | Classified |
| 12 | Oliver Bearman | Haas F1 Team | 1 vuelta | 0 | Classified |
| 13 | Esteban Ocon | Haas F1 Team | 1 vuelta | 0 | Classified |
| 14 | Carlos Sainz | Williams | 1 vuelta | 0 | Classified |
| 15 | Arvid Lindblad | Racing Bulls | 1 vuelta | 0 | Classified |
| 16 | Fernando Alonso | Aston Martin | 1 vuelta | 0 | Classified |
| 17 | Sergio Perez | Cadillac | 2 vueltas | 0 | Classified |
| 18 | Alexander Albon | Williams | 3 vueltas | 0 | Classified |
| 19 | Valtteri Bottas | Cadillac | 3 vueltas | 0 | Classified |
| - | Lance Stroll | Aston Martin | - | 0 | RETIRED |
| - | Franco Colapinto | Alpine | - | 0 | RETIRED |
| - | Gabriel Bortoleto | Audi | - | 0 | RETIRED |
| Pos | Driver | Team | Time | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 39:48.162 | 8 |
| 2 | Lewis Hamilton | Ferrari | +2.591 | 7 |
| 3 | Charles Leclerc | Ferrari | +16.871 | 6 |
| 4 | Kimi Antonelli | Mercedes | +17.238 | 5 |
| 5 | Liam Lawson | Racing Bulls | +20.632 | 4 |
| 6 | Oliver Bearman | Haas F1 Team | +24.321 |
| 3 |
| 7 | Nico Hulkenberg | Audi | +27.525 | 2 |
| 8 | Lando Norris | McLaren | +28.272 | 1 |
| 9 | Pierre Gasly | Alpine | +36.220 | 0 |
| 10 | Esteban Ocon | Haas F1 Team | +37.640 | 0 |
| 11 | Fernando Alonso | Aston Martin | +50.464 | 0 |
| 12 | Carlos Sainz | Williams | +52.467 | 0 |
| 13 | Arvid Lindblad | Racing Bulls | +55.792 | 0 |
| 14 | Oscar Piastri | McLaren | 1 vuelta | 0 |
| - | Alexander Albon | Williams | - | 0 |
| - | Gabriel Bortoleto | Audi | - | 0 |
| - | Valtteri Bottas | Cadillac | - | 0 |
| - | Isack Hadjar | Red Bull Racing | - | 0 |
| - | Franco Colapinto | Alpine | - | 0 |
| - | George Russell | Mercedes | - | 0 |
| - | Sergio Perez | Cadillac | - | 0 |
| - | Lance Stroll | Aston Martin | - | 0 |